
UNITS
IN PRODUCTION
|
SR NO |
PLOT/ SHED NO. |
NAME OF THE UNIT | PRODUCT |
| 1 | D3-5 | M/s. Aqua Industries | Blending & bottling of country liquor |
| 2 | D5-1-A | M/s. Ghatge Karkara Electric | Electrical diesel generating set |
| 3 | D5-1-B | M/s. Ghotge Kakara Power Inds. | Electrical diesel generating set |
| 4 | P-57 | M/s. Goa Art Enterprises | Books registers, etc. |
| 5 | P-90, 40 | M/s. Goa Industrial Packers | Corrugated boxes & allied products |
| 6 | P-64 | M/s. Monteiro Distilleries | IMFL Product. |
| 7 | D3-6 & P-60 | M/s. Mukund Cashew Industries | Extraction of cashew nut oil |
| 8 | D4-3 | M/s. Murdeshwar Batteries | Batteries covers |
| 9 | D3-9 | M/s. Naik Fishnet Ind. | Nylon fishnets |
| 10 | D3-10, D3-11 | M/s. Naik Twisters | Nylon fishnets |
| 11 | P-61 | M/s. O.M.Sangam Packers | Corrugated boxes |
| 12 | D4-4 | M/s. Poly Film Inds. | H.M., HDPE bags |
| 13 | P-59 | M/s. Prabhu Food Products | Papad |
| 14 | D3-4 | M/s. Samrat Industries | H.M RDPE Films & bags, LLDPE films & bags etc. |
| 15 | D3-3 | M/s. Shakti Industries | HM, HDPE,LLDPE film nags. |
| 16 | P-95 | M/s. Standard Electric Co.P.Ltd., | Electricals Transformers |
| 17 | P-7, 8 & 9 | M/s. Ghatge Karkera Power Industries | Electrical diesel generating sets, control panels, base plate 7 fuel tankas accessories of diesel generating sets. |
| 18 | P-48 | M/s. Yashika Electronics | Rechargeable torch |
| 19 | D4-1 | M/s. K. E. Industries | Diamond Polishing tools & Machineries |
| 20 | P-92-A | M/s. R. S. Engineering | Diamond Polishing tools |
| 21 | P-43 & 44 | M/s. Marine Delights | Freezing of prawns etc. |
| 22 | D3-1 | M/s. Canacona Natural Products | Extraction of pacholi oil |
| 23 | D5-2, A & B | M/s. Canacona Natural Products | Extraction of pacholi oil |
| 24 | P-62 | M/s. Bhagwan Rubber Products | Crumb Rubber Powder |
| 25 | P-91-A | M/s. Mrs. Sapana K. Dessai | Telecom Industry |
| 26 | Utility Plot | Shri Yogesh Kunkolienkar | Warehousing |
UNITS YET TO START
|
SR NO |
PLOT/ SHED NO. |
NAME OF THE UNIT | PRODUCT |
| 1 | P-38 & 39 | M/s. Goa Packaging Products Pvt. Ltd. | Corrugated Boxes |
| 2 | P-40 | Goa Industrial Packers | corrugated boxes |
| 3 | P-72 | M/s. Shri Ram Rubber Service | Rubber moulded products |
| 4 | D4-5 | M/s. Siddhi Vinayak Industry | Acid slurry/ organic slurry |
| 5 | P-94 & 96 | M/s. Taradeep Enterprises | M.S.Furniture |
| 6 | P-45 | M/s. Shesh Power | Storage Bateries, Batteries Plates |
| 7 | P-46 | M/s. Sky Touch Engineering | Dies, Press tools, jig fixtures, etc. |
| 8 | P-47 | M/s. S.G.A.Enterprises | sealant guns |
UNITS STARTED BUT NOW CLOSED
|
SR NO |
PLOT/ SHED NO. |
NAME OF THE UNIT | PRODUCT |
| 1 | D3-7 | M/s. Venus Industrial Fabrics Pvt. Ltd. | Engg. components . |
| 2 | D3-8 | M/s. Danwin Tools Pvt.Ltd. | Diamond polishing |
| 3 | D3-16 | M/s. Amitanjali Electronics | Transistors radio recorders |
| 4 | P-89 | M/s. Domestic Foods | Biscuits |
| 5 | D3-12,13,14,15 | M/s. Goa Packaging Products | Corrugated boxes |
| 6 | D5-3-A | M/s. Malikarjune Enterprises | Note Books, files covers registers & writing pads |
| 7 | D5-3-B | M/s. Mogru Foods Products | Bread, biscuits & cakes |
| 8 | P-3 to 6, 10 to 15, l7 to 23, 25 to 37 | M/s. Penguine Alcohols Pvt.Ltd. | Alcohols by distillations. |
| 9 | P-65 | M/s. Ashwini Agro Food Industries | Cattle Feed manufacturing |
| 10 | P-41, 42, 49 & 50 | M/s. Amitanjali Electronics | Trasistors amnd radio recorders |
| 11 | P-58 | M/s. Septakoteshwara Packaging Pvt. Ltd. | Corrugated boxes |
| 12 | D3-2 | M/s. Venus Industrial Fabrics | Industrial Blowing wrappers |
| 13 | D4-2 | M/s. Ashoka Powerline | Electrical transformer |
| 14 | P-63 | M/s. Vijayalaxmi Agro Food Industry | Industrial Blowing wrappers |
| 15 | P- 1 & 2 | M/s. Manik Tiles Pvt. Ltd. | Mosaic tiles |
| 16 | P-66 | M/s. Sri Sai Entriprises | Papad, Noodles, Masala |
|
[ Home
| Goa
Why? | Industrial
Estates | The
Nitty Gritty ] [ What's on | Citizen Charter | General Info | About GOA-IDC | Corporate clients] [ Feedback | Sign-up| Contact us ] |