




UNITS IN PRODUCTION
|
SR NO |
PLOT/ SHED NO. |
NAME OF THE UNIT | PRODUCT |
| 1 | A-1 | M/s. Kundil Alloys Pvt.Ltd. | M. S. Ingots |
| 2 | Additional area of plot no.A1(A) | M/s. Kundil Alloys Pvt.Ltd. | M. S. Ingots |
| 3 | A-11 | M/s. B. P. L. Cellular Ltd. | Installation of Cell site |
| 4 | A-2 | M/s. Kundil Rolling Pvt. Ltd. | M. S. Ingots |
| 5 | Additional area of A2(A) | M/s. Kundil Rolling Pvt. Ltd. | M. S. Ingots |
| 6 | A-8-1 | M/s R.D.B.Industries | Service Centre |
| 7 | Area near plot no170, adm.7500 m2 (A) & P-169 | Boma Adcona Village Panchayat | PlayGround & Cementary |
| 8 | D2-1 | M/s. Fiemench Perfumes India Pvt.Ltd | Aerosoles, deodrant & month refreshner |
| 9 | D2-2 | M/s. Hosemann Goa Pvt. Ltd | Hose assembly |
| 10 | D2-3 | M/s. Ankara Plast | Plastic bottle caps |
| 11 | D2-4 | M/s. Ankara Superplast | Plastic items |
| 12 | D2-5 | M/s. Manisha Polyfilms Pvt. Ltd. | Plastic fibre sheets |
| 13 | D2-6 | M/s. Britacel Silicones Ltd, | Silicon products |
| 14 | D3-10 | M/s. Fiemench Perfumes India Pvt.Ltd | Aerosoles, deodrant & month refreshner |
| 15 | D3-11 | M/s. Aditya Plastics | HDPE bottles, cans |
| 16 | D3-12 | M/s. Hosemann Goa Pvt. Ltd | Hose assembly |
| 17 | D3-13 | M/s.Svenka Technologies Pvt Ltd | Repairing and servicing of earth moving equipments |
| 18 | D3-14 | M/s. Swatisk Engg. Industries | Industrial spare parts, field services and in house services |
| 19 | D3-15 | M/s. Doctor Rege’s. Laboratories | Proteins, milk food vitaminised high protein multi purpose food |
| 20 | Godn. 1 | M/s. Bee Yee Tips Pvt. Ltd. | Ball pen tips & rifille |
| 21 | Godn. 2 | M/s. Bee Dee Metals Pvt. Ltd. | Ball pen tips & rifille |
| 22 | D3-3 | M/s. Svensk Technologies Pvt. Ltd. | Repairing of heavy earthmoving equipments |
| 23 | D3-4 | M/s. Regeant Metal Tech. | Non stick frying pen |
| 24 | D3-5 | M/s. Electrical Enterprises | Repairing/servicing of transformers |
| 25 | D3-6 | M/s. Apex Packaging | Packaging wrappers |
| 26 | D3-7 | M/s. Servocare Enterprises | Aluminium furniture |
| 27 | D3-8 | M/s. SSP Polymers | Aluminium extrusion unit |
| 28 | D3-9 | M/s. G. K. Engineering | Automobile & machinery spares |
| 29 | D4-1 | M/s. Department of Telecommunication | Telephone exchange |
| 30 | D4-2 | M/s. Glenmark Generics Ltd | Pharmaceuticals |
| 31 | D4-3 | M/s. Lloyed Industries | Gobar gas tanks, water tanks |
| 32 | D4-4 | M/s Ganindu Milk & Milk Products Pvt. Ltd. | Milk products like lassi,butter |
| 33 | D4-5 | M/s. Metal Doors Manufacturing Co. | M. S. Fabrication, Aluminium etc. |
| 34 | D5-1/B | M/s Shantadurga Engineering Works | Machining, fabrications |
| 35 | D-5-2A | M/s. Mahalaxmi enterprises | Machinary spares and repairs |
| 36 | D-5-2B | M/s. Mahalaxmi enterprises | Machinary spares and repairs |
| 37 | D5-3 B | M/s. N. K. Enterprises | Bristtled caps with application and screen printing |
| 38 | D5-3A | M/s. N. K. Enterprises | Bristtled caps with application and screen printing |
| 39 | D5-4A | M/s. Prasad Packaging | Crown cork caps |
| 40 | D5-4B | M/s. Prasad Packaging | Crown cork caps |
| 41 | D5-5A | M/s. Interface Engg. Pvt.Ltd. | Industrial hand cleaner |
| 42 | D5-5B | M/s. Interface Engg. Pvt.Ltd. | Industrial hand cleaner |
| 43 | G-5 | M/s. Cadila Healthcare Ltd. | Tablets, Capsules, etc. |
| 44 | Gala - 12 | M/s. Sam Industrial Support Services | servicng & repairing of engg. Items. |
| 45 | Gala – 19 | M/s. S. K. Engineers | Not Bolts, special belts |
| 46 | Gala- 11W | M/s. Veighneshwar Engg. | Engineering |
| 47 | Gala –14 | M/s. Akar Entterprises | M. S. Fabrication, Grills |
| 48 | Gala- 17 | M/s. Chief Electrical Engg. | Sub-station |
| 49 | Gala -2 | M/s. N. K. Enterprises | Bristtled caps with application and screen printing |
| 50 | Gala -W16 | M/s. Durga Engineering Works | Steel fabrications |
| 51 | Gala- W5 | M/s. Shree Swami Samarth | Fan shafts |
| 52 | Gala-10 W | M/s Deepkamal Engineering Works | Steel fabrication & machining job. |
| 53 | Gala-13 | M/s. Prasanna Packaging | Steel fabrication and assembly of pens/fans. |
| 54 | Gala-16 | M/s. Reema Transport | Transport agency |
| 55 | Gala-18 | M/s. Chief Electrical Engg. | Sub-station |
| 56 | Gala-20 | M/s Laxmi Polymers | Streos,rubber moulded |
| 57 | Gala-3 | M/s. Shree Dhavir Transport | Transport Agency |
| 58 | Gala-4 | M/s. Shree Dhavir Transport | Transport Agency |
| 59 | Gala-5 | M/s. Blaze Elect & Controls Motor Repairs | Electrical controls panels electrical |
| 60 | Gala-7 | M/s. Hi-Tech Enterprises | Letter pads etc. |
| 61 | Gala-8 | M/s. Hi-Tech Enterprises | Letter pads etc. |
| 62 | Gala-W1 | M/s. Dhuri Electricals | Motor winding |
| 63 | Gala-W14 | M/s. Jaya Engineering Works | Steel fabrication |
| 64 | Gala-W-3 | M/s. Hi-Tech Press Tools | Press items |
| 65 | Gala-W4 | M/s. Sonali Industries | Fabrication |
| 66 | Gala-W6 | M/s. Precision Industry | Rivetts |
| 67 | Gala-W-7 | M/s. Hi-Tech Press Tools | Press items |
| 68 | Gala-W-8 | M/s. Hi-Tech Press Tools | Press items |
| 69 | Gala-W-9 | M/s. AL Grace Industries | Fabrication |
| 70 | God. 11 | M/s. Sudesh M. Shah | Transport agency |
| 71 | God. 12 | M/s. Sudesh M. Shah | Transport agency |
| 72 | Godn. 10 | M/s. Rajesh Roadlines Pvt. Ltd. | Transport Agency |
| 73 | Godn. 9 | Hi tech Brass Products Pvt Ltd | Brass/copper extruded wire rode section tube (non ferrous) |
| 74 | P-1 | M/s. West Coast Ingots Pvt. Ltd. | M. S. Ingots |
| 75 | P-10 | M/s. Pack – A -Well | Polypreleyne bags |
| 76 | P-100 | M/s. Polynova Inds. Ltd. | Artificial leather based on polyvinyl chloride & polyurathene |
| 77 | P-101 | M/s. Polynova Inds. Ltd. | Artificial leather based on polyvinyl chloride & polyurathene |
| 78 | P-105 | M/s. Goa Investcast Pvt. Ltd. | Invest casting of intricate shapes |
| 79 | P-106 | M/s. Goa Investcast Pvt. Ltd. | Invest casting of intricate shapes |
| 80 | P-107 | M/s. Prateek Alloys Pvt. Ltd. | M. S. Ingots |
| 81 | P-108 | M/s. Prateek Alloys Pvt. Ltd. | M. S. Ingots |
| 82 | P-109 | M/s. Creative Pcks INC. | Injection Moulded Items. |
| 83 | P-11 | M/s. Pack – A -Well | Polypreleyne bags |
| 84 | P-110 | M/s. Gerson Engineering Works ( Prop. M/s. Ashok Credit Ltd.) | Supper enamelled copper, aluminium wires/strips /papers |
| 85 | P-112 | M/s. Libox Chem (India) Pvt. Ltd. | Pottassium permaganete |
| 86 | P-113 | M/s. Essel Propeck Ltd. | Multilayer laminated collapsible tubes |
| 87 | P-114 & Strip of Land (A) | M/s. Essel Propeck Ltd. | Multilayer laminated collapsible tubes |
| 88 | P-116 | M/s. Nova Systems. | Machined Products |
| 89 | Area of P-309 (A) adm.6775 m2 | M/s. Nova Systems. | Machined Products |
| 90 | P-120 | M/s. Karthik Induction Pvt. Ltd. | M.S. Ingots |
| 91 | P-121 | M/s. Karthik Induction Pvt. Ltd. | M.S. Ingots |
| 92 | Balance area of P-121(A) | M/s. Karthik Induction Pvt. Ltd. | M.S. Ingots |
| 93 | P-124 | M/s. Daikem products (Bombay) Pvt. Ltd. | C. N. G. conversion kits |
| 94 | P-125 | M/s. Daikem products (Bombay) Pvt. Ltd. | C. N. G. conversion kits |
| 95 | P-126 | M/s. Daikem products (Bombay) Pvt. Ltd. | C. N. G. conversion kits |
| 96 | P-127 | M/s. Daikem products (Bombay) Pvt. Ltd. | C. N. G. conversion kits |
| 97 | Balance area of P-127 | M/s. Daikem products (Bombay) Pvt. Ltd. | C. N. G. conversion kits |
| 98 | P-128 | M/s. Hindustan Lever Ltd. | Toilet soaps and bathing bars |
| 99 | P-131 | M/s. Hindustan Lever Ltd. | Toilet soaps and bathing bars |
| 100 | P-136 | M/s. Hindustan Lever Ltd. | Toilet soaps and bathing bars |
| 101 | P-137 | M/s. Hindustan Lever Ltd. | Toilet soaps and bathing bars |
| 102 | P-138 | M/s. Hindustan Lever Ltd. | Toilet soaps and bathing bars |
| 103 | P-139 | M/s. Hindustan Lever Ltd. | Toilet soaps and bathing bars |
| 104 | P-14 | M/s. Pack – A -Well | Polypreleyne bags |
| 105 | P-140 | M/s. Pick-N-Pack | Job work of packaging of soaps etc. |
| 106 | P-141 | M/s. Chemtrol Engg. Pvt. Ltd. | Plug valve & Batterfly valves & central valve |
| 107 | P-142 | M/s. Chemtrol Engg. Pvt. Ltd. | Plug valve & Batterfly valves & central valve |
| 108 | P-143 | M/s Paperpack | Corrugated Boxes |
| 109 | P-15 | M/s. Goa Electric Company | Motors |
| 110 | P-150 | M/s. Hindustan Petroleum Corpn. | LPG bottling plant |
| 111 | strip of land of P-150 | M/s. Hindustan Petroleum Corpn. | LPG bottling plant |
| 112 | P-154 | M/s. Advanced Oral Care Products Pvt. Ltd. | Tooth paste |
| 113 | P-155 | M/s. Advanced Oral Care Products Pvt. Ltd. | Tooth paste |
| 114 | P-156 | M/s. Advanced Oral Care Products Pvt. Ltd. | Tooth paste |
| 115 | P-157 | M/s. Advanced Oral Care Products Pvt. Ltd. | Tooth paste |
| 116 | P-158 | M/s. Professional Oral Care Products Pvt. Ltd. | Tooth paste |
| 117 | P-160 | M/s. Professional Oral Care Products Pvt. Ltd. | Tooth paste |
| 118 | P-161 | M/s ESSDE Aluminium Pvt Ltd. | PVC rifid films fo rthermo packing Ind |
| 119 | P-163 | M/s Krishna Industries | Plastic blow/injections moulding articles. |
| 120 | P-164 | M.s Taj Plastic products and Traders | recycling of plastic granules |
| 121 | P-165 | M.s Taj Plastic products and Traders | recycling of plastic granules |
| 122 | P-167 | M/s Saw Energy (India) Pvt Ltd | Plastic components |
| 123 | P-17 | M/s. Seasons Polymer Pvt. Ltd. | Plastic containers |
| 124 | P-171 | M/s. Prashant Poly Concrete Pvt. Ltd. | Tiles., sanitary ware & allied products |
| 125 | P-171-A | M/s Ultratech Cement Ltd. | Ready mix concrete Manf. |
| 126 | P-172 | M/s. Chief Electrical Engg. | Sub-station |
| 127 | P-173 | M/s. Procter & Gamble India Ltd. | Sanitary napkins |
| 128 | P-174 | Hitech Brass Products Pvt Ltd | Brass/copper extruded wire rode section tube (non ferrous) |
| 129 | P-18 | M/s. Seasons Polymer Pvt. Ltd. | Plastic containers |
| 130 | P-180A | M/s. Electrical Enterprises | Repairing/servicing of transformers |
| 131 | P-184 | M/s. Titanor Components Ltd. | Coated metal electrodes |
| 132 | P-185 | M/s. Titanor Components Ltd. | Coated metal electrodes |
| 133 | P-186 | M/s. Apex Packaging | Packaging wrappers |
| 134 | P-187 | M/s. Apex Packaging | Packaging wrappers |
| 135 | P-189 | M/s. Titanor Components Ltd. | Coated metal electrodes |
| 136 | P-19 | M/s. Kemtec India Photographic Co. Pvt. Ltd. | Photographic processing chemicals |
| 137 | P-190 | M/s. Putzmeister India Pvt. Ltd. | Concrete pumps, industrial pumps |
| 138 | P-191 | M/s. Putzmeister India Pvt. Ltd. | Concrete pumps, industrial pumps |
| 139 | P-194-A | M/s. Kundaim Industrial Association | Office building /Association activities |
| 140 | P-196 | M/s. Crompton Greaves Ltd. | FHP motors |
| 141 | P-197 | M/s. Crompton Greaves Ltd. | FHP motors |
| 142 | P-198 | M/s. Crompton Greaves Ltd. | FHP motors |
| 143 | P-199 | M/s. R. D. Engineering | M. S. items |
| 144 | P-2 | M/s. Kemtec India Photographic Co. Pvt. Ltd. | Photographic processing chemicals |
| 145 | P-20 | M/s. Kemtec India Photographic Co. Pvt. Ltd. | Photographic processing chemicals |
| 146 | P-200 A | M/s. Mandovi Metals Pvt. Ltd. | M. S. Ingots |
| 147 | P-200(part) | M/s Tool Room & Training Centre(Goa) | Training centre |
| 148 | P-201 | M/s Tool Room & Training Centre(Goa) | Training centre |
| 149 | P-202 | M/s Tool Room & Training Centre(Goa) | Training centre |
| 150 | P-203 | M/s. Cadila Healthcare Ltd. | Tablets, Capsules, etc. |
| 151 | P-204 | M/s. Cadila Healthcare Ltd. | Tablets, Capsules, etc. |
| 152 | P-205 | M/s. Cadila Healthcare Ltd. | Tablets, Capsules, etc. |
| 153 | P-206 | M/s. Cadila Healthcare Ltd. | Tablets, Capsules, etc. |
| 154 | P-207 | M/s. Cadila Healthcare Ltd. | Tablets, Capsules, etc. |
| 155 | P-208 | M/s. Cadila Healthcare Ltd. | Tablets, Capsules, etc. |
| 156 | P-209 | M/s. Cadila Healthcare Ltd. | Tablets, Capsules, etc. |
| 157 | P-21 | M/s. Kemtec India Photographic Co. Pvt. Ltd. | Photographic processing chemicals |
| 158 | P-210 | M/s. Cadila Healthcare Ltd. | Tablets, Capsules, etc. |
| 159 | P-211 | M/s. Cadila Healthcare Ltd. | Tablets, Capsules, etc. |
| 160 | P-212 | M/s. Cadila Healthcare Ltd. | Tablets, Capsules, etc. |
| 161 | P-213 | M/s. Cadila Healthcare Ltd. | Tablets, Capsules, etc. |
| 162 | P-214A | M/s. Crompton Greaves Ltd. | FHP motors |
| 163 | P-215 | M/s. CG. PPI Adhesives Ltd., | Insulation & special purpose adhesive tapes |
| 164 | P-216 | M/s. United Lead Oxide Products Pvt. Ltd. | Stationery & traction batteries |
| 165 | P-217 | M/s. NKC Corporation | Acrylic glow sign boards |
| 166 | P-218 | M/s. Damolax Engineering | Electrical lamination |
| 167 | P-219 | M/s. St. Anthony’s Chemicals Inds. | Detergents laundry soaps |
| 168 | P-220 | M/s. Hi-Tech Press Tools | Press items |
| 169 | P-223 | M/s. Hi-Tech Press Tools | Press items |
| 170 | P-226 | M/s. Vaishali Foods | Spices |
| 171 | P-227 | M/s. Aruna Engg. Works | Moulded & fabrication |
| 172 | P-228 | M/s. Aruna Engg. Works | Moulded & fabrication |
| 173 | P-23 | M/s. Vaibhav Print Pack | Corrugated baxes |
| 174 | P-230 | M/s. Mahamaya Plastics | Plastic containers |
| 175 | P-231 | M/s Jinder Enterprises | Plastic blow/injections moulding articles. |
| 176 | P-232 | M/s. Goa Pickles | Pickles |
| 177 | P-234 | M/s. Metatech | Machinery spares |
| 178 | P-235 | M/s. Subhash Plastics Enterprises | Plastics items |
| 179 | P-236 | M/s. Manorama Rural Engineers | Fabrication |
| 180 | P-237 | M/s. Petals Engineers Pvt. Ltd. | Pharmaceutical machines |
| 181 | P-238 & A | M/s. Petals Engineers Pvt. Ltd. | Pharmaceutical machines |
| 182 | balance area of P-238 | M/s. Petals Engineers Pvt. Ltd. | Pharmaceutical machines |
| 183 | P-24 | M/s. B. R. Industries | Dies and punches |
| 184 | P-243 | M/s. Rodrigues Ice Factory | Ice |
| 185 | P-244 | M/s. Mudit Industries | Plastic tubes & bags |
| 186 | P-245 | M/s. Mudit Industries | Plastic tubes & bags |
| 187 | P-246 | M/s. Vividh Plastics | Plastic containers |
| 188 | P-247 | M/s. Vikas Industries | Steel fabrication |
| 189 | P-248 | M/s. Vikas Industries | Steel fabrication |
| 190 | P-249 | M/s. Teracom Pvt.Ltd. | Optical fibre cables and accessories |
| 191 | P-250 | M/s. Teracom Pvt.Ltd. | Optical fibre cables and accessories |
| 192 | P-250-B | M/s Meraj Containers | MS tin container manf unit |
| 193 | P-251 | M/s. M. P. Engg. Construction India Pvt. Ltd. | Fabrications of pipes and tanks |
| 194 | P-255-A | M/s. M P Engineering Construction (India) Pvt. Ltd. | Structural Metal Products |
| 195 | P-256 | M/s. Samrudhi Industries | Rubber products |
| 196 | P-258 | M/s. Valvaikar Engg. | Fabrication |
| 197 | P-259 | M/s. Valvaikar Engg. | Fabrication |
| 198 | P-260 | M/s. Bhagawati Galvanising | MS fabrication hot dip galvanising |
| 199 | P-261 | M/s. Shri Nirakar Ind. Service | Service Centre |
| 200 | P-264 | M/s. Anmol Industries | Bus body repairs etc |
| 201 | P-265 | M/s. Balaji Agency | Plastic raw material depot |
| 202 | P-267 | M/s. Vimal Art Printery | Corrugated paper boxes |
| 203 | P-268 | M/s. Natekar Engg. Works | Water meter boxes |
| 204 | P-269 | M/s. Mitasu Woods Pvt. Ltd. | Wooden furniture |
| 205 | P-27 | M/s. Vaibhav Industries | Corrugated boxes |
| 206 | P-270 | M/s. Kalyani Industries | Steel grills & windows |
| 207 | P-271 | M/s. K. Chandra Iron Engg. Pvt. Ltd. | Fabrications, |
| 208 | P-272 | M/s. Bharati Cellular Ltd. | Cellular base station |
| 209 | P-272-A | M/s. Reliance Communication Ltd. | Cellular base station |
| 210 | P-275 | M/s. Ajay Cashew Oil & Allied Products | Extraction of cashew shell oil |
| 211 | P-276 | M/s. South India Cashew Corpn. | Cardinal |
| 212 | P-28 | M/s. Hilson Chemicals | Washing soaps liquid soaps cleaning powder phynsol |
| 213 | P-280 | M/s. Goa Paints & Allied Products Pvt. Ltd. | Paints |
| 214 | P-281 | M/s. Meha Chemicals | Aluminium hydroxide |
| 215 | P-282 | M/s. Prasad Enterprises | Printing on plastic bags on containers |
| 216 | balance area of P-282 | M/s. Prasad Enterprises | Printing on plastic bags on containers |
| 217 | P-284 | M/s. Vimal Art Printery | Corrugated paper boxes |
| 218 | P-288 | M/s. Rainbow Engineering | Powder coating |
| 219 | P-289 | M/s Harjindra Enterprises | Plastic blow/injections moulding articles. |
| 220 | P-290 | M/s. S. S. Fabs Goa | Chain conveyor systems |
| 221 | P-291 | M/s. Himcast, (Himgiri Casting Pvt. Ltd.) | SG Iron castings |
| 222 | P-292 | M/s. Himcast, (Himgiri Casting Pvt. Ltd.) | SG Iron castings |
| 223 | P-293 | M/s. Himcast, (Himgiri Casting Pvt. Ltd.) | SG Iron castings |
| 224 | P-294 | M/s. Himcast, (Himgiri Casting Pvt. Ltd.) | SG Iron castings |
| 225 | P-295 | M/s. Himcast, (Himgiri Casting Pvt. Ltd.) | SG Iron castings |
| 226 | P-3 | M/s. Kemtec India Photographic Co. Pvt. Ltd. | Photographic processing chemicals |
| 227 | P-301 | Kundil Polymer Pvt Ltd | Plastic multilayer films |
| 228 | P-302 | Kundil Polymer Pvt Ltd | Plastic multilayer films |
| 229 | P-305 | M/s. Himcast, (Himgiri Casting Pvt. Ltd.) | SG Iron castings |
| 230 | P-306 | M/s. Himcast, (Himgiri Casting Pvt. Ltd.) | SG Iron castings |
| 231 | P-307 | M/s. Himcast, (Himgiri Casting Pvt. Ltd.) | SG Iron castings |
| 232 | P-308 | M/s. Himcast, (Himgiri Casting Pvt. Ltd.) | SG Iron castings |
| 233 | P-309 | M/s. Himcast, (Himgiri Casting Pvt. Ltd.) | SG Iron castings |
| 234 | P-309-A (2300m2) | M/s. Himcast, (Himgiri Casting Pvt. Ltd.) | SG Iron castings |
| 235 | P-309-B (9000m2) | M/s. Himcast, (Himgiri Casting Pvt. Ltd.) | SG Iron castings |
| 236 | P-31 | M/s. Goa Containers | Steel drums |
| 237 | P-312 | M/s. Churi Industries | Press items |
| 238 | P-313 | M/s. Revati Synthetics Pvt. Ltd | HDPE/PP woven sacks |
| 239 | P-314 | M/s. Procter & Gamble India Ltd. | Sanitary napkins |
| 240 | P-315 | M/s. Procter & Gamble India Ltd. | Sanitary napkins |
| 241 | P-316 | Berger Paints India Ltd | Paints |
| 242 | P-317-A | Berger Paints India Ltd | Paints |
| 243 | balance area of P-317 | Berger Paints India Ltd | Paints |
| 244 | P-318 | M/s. Jakhotia Plastics Pvt. Ltd. | HDPE/PP woven sacks |
| 245 | P-319 | M/s. Jakhotia Plastics Pvt. Ltd. | HDPE/PP woven sacks |
| 246 | P-32 | M/s. Sankatmochan Durga Enterprises | plastic caps for bottles |
| 247 | P-320 | M/s. Nova Systems | Storage of finished goods |
| 248 | P-320- A | M/s. Nova Systems | Storage of finished goods |
| 249 | P-321 | M/s. Aytida Tools | Manufacture of micro drills, carbite tools, ball-point pen ink, steel balls |
| 250 | P-323 | M/s. Pack Plus | Corrugated boxes |
| 251 | P-324 | M/s. Hindustan Lever Ltd. | Toilet soaps and bathing bars |
| 252 | P-325 | M/s. Hindustan Lever Ltd. | Toilet soaps and bathing bars |
| 253 | P-326 | M/s. Hindustan Lever Ltd. | Toilet soaps and bathing bars |
| 254 | P-327 | M/s. Oriental Containers Ltd. | Aluminium collasible tubes |
| 255 | P-328 | M/s. Oriental Containers Ltd. | Aluminium collasible tubes |
| 256 | P-329 | M/s. Oriental Containers Ltd. | Aluminium collasible tubes |
| 257 | P-330 | M/s. Oriental Containers Ltd. | Aluminium collasible tubes |
| 258 | P-331 | M/s. Oriental Containers Ltd. | Aluminium collasible tubes |
| 259 | P-332 | M/s. Oriental Containers Ltd. | Aluminium collasible tubes |
| 260 | P-333 | M/s. Shivam Ispat Pvt. Ltd. | M. S. Ingots |
| 261 | P-334 | M/s. Shivam Ispat Pvt. Ltd. | M. S. Ingots |
| 262 | P-335 | M/s. Shivam Ispat Pvt. Ltd. | M. S. Ingots |
| 263 | P-336 | M/s. Praveen Transformers Pvt. Ltd.. | Transformers |
| 264 | P-337 | M/s. Tillotama G. Naik | Utility services |
| 265 | P-338 | M/s. Birla AT & T | Installation of call site |
| 266 | P-339 | M/s. Mohit Ishpat Pvt. Ltd. | M. S. Ingots |
| 267 | P-34 | M/s. Kemtec India Photographic Co. Pvt. Ltd. | Photographic processing chemicals |
| 268 | P-341 | M/s. Mandovi Casting Pvt. Ltd. | M. S. Ingots |
| 269 | balance area of P-341 | M/s. Mandovi Casting Pvt. Ltd. | M. S. Ingots |
| 270 | P-342 | M/s. Mohit Steel Industries Pvt. Ltd. | M. S. Ingots |
| 271 | balance area of P-342 | M/s. Mohit Steel Industries Pvt. Ltd. | M. S. Ingots |
| 272 | P-343 | M/s. Shree Ambay Forging Pvt. Ltd. | Rolling mill |
| 273 | P-344 | M/s. Medispray Laboratories Pvt. Ltd. | Pharmaceutical formulation |
| 274 | P-345 | M/s. Medispray Laboratories Pvt. Ltd. | Pharmaceutical formulation |
| 275 | P-346 | M/s. Okasa Ltd. | Antibiotics capsules |
| 276 | P-347 | M/s. Okasa Ltd. | Antibiotics capsules |
| 277 | P-348 | M/s. Okasa Ltd. | Antibiotics capsules |
| 278 | P-348-A (balance area) | M/s. Okasa Ltd. | Antibiotics capsules |
| 279 | P-348-B (road area) | M/s. Okasa Ltd. | Antibiotics capsules |
| 280 | P-349 | Cosme Pharma Laboratories | Storage of Pharma formilations |
| 281 | P-35 | M/s. Avasas Pack & Print Pvt. Ltd. | Corrugated boxes |
| 282 | P-350 | Cosme Pharma Laboratories | Storage of Pharma formilations |
| 283 | P-352 | M/s. Meditab Specialities Pvt. Ltd. | Tablets, capsules, dry syrups, etc. |
| 284 | P-36 | M/s. Sai Associates | Injection moulded products |
| 285 | P-37 | M/s. Goa Natural Foods Pvt Ltd. | Milk Processing Unit |
| 286 | P-38 | M/s. Goa Natural Foods Pvt Ltd. | Milk Processing Unit |
| 287 | P-39 | M/s. National Engineers | Stone crusher |
| 288 | P-4 | M/s. Kemtec India Photographic Co. Pvt. Ltd. | Photographic processing chemicals |
| 289 | P-40 | M/s. Stanis Crushing Equipments | Crusher machine, vibrating screen |
| 290 | P-41 | M/s. Rane & Sons | Electrical Motors shafts etc. |
| 291 | P-42 | M/s. Prachi Aqua Mineral Pvt. Ltd. | Mineral water |
| 292 | P-5 | M/s. Ludwing Flow Equipments Pvt. Ltd. | Flow control equipments |
| 293 | P-52 | M/s. Siddharth Chemicals | Intermediate & fine chemicals |
| 294 | Balance area of P-52 | M/s. Siddharth Chemicals | Intermediate & fine chemicals |
| 295 | P-53 | M/s. Ganesh Engineering Works | Door, Window, etc. |
| 296 | P-54 | M/s. Ganesh Engineering Works | Door, Window, etc. |
| 297 | P-55 | M/s. Printart Offset Printing | Offset printing |
| 298 | P-56 | M/s. Amey Industries | Wooden furniture |
| 299 | P-6 | M/s. Seasons Polymer Pvt. Ltd. | Plastic containers |
| 300 | P-59 | M/s. Shubhshree Tin Works Pvt. Ltd. | Tin Containers |
| 301 | P-60 | M/s. Shubhshree Tin Works Pvt. Ltd. | Tin Containers |
| 302 | P-61 | M/s. Himtak Industries | Blow moulding plastic products |
| 303 | P-65 | M/s. Laxmi Plastics | Plastic items |
| 304 | P-69 | M/s. S V Industries | Steel Furniture |
| 305 | P-7 | M/s. Ludwing Flow Equipments Pvt. Ltd. | Flow control equipments |
| 306 | P-71 | M/s Status Pharmaceuticals | Ayervedic powder (churna) tablets, etc. |
| 307 | P-72 | M/s. Nandan Pharma | Ayurvedic Syrup and powder |
| 308 | P-73 | M/s. Mahalaxmi Industries Ltd. | Screen lacquer adhesive. Paints, etc. |
| 309 | P-75 | M/s. T. V. Plastics | Plastic bags and plastic caps |
| 310 | P-76 | M/s. Vinoy Industries | Winding coils |
| 311 | P-78 | M/s. Silicon Cortec | Motor lamination, pressure die casting |
| 312 | P-79 | M/s. Maulik Dye Chemicals Inds. | Dye Chemicals |
| 313 | P-8 | M/s. Goa Electric Company | Motors |
| 314 | P-80 | M/s. Sai Metal Works | Steel fabrication rolling shutter, etc. |
| 315 | P-81 | M/s. Air Tech Industries | Fan blades |
| 316 | P-82 | M/s. Air Tech Industries | Fan blades |
| 317 | P-84 | M/s. Siddharth Milk & Milk Products. | Ice creams and allied products |
| 318 | P-85 | M/s. Duracoats | Powder coating |
| 319 | P-86 | M/s. Nova Systems. | Machined Products |
| 320 | P-87 | M/s. Nova Systems. | Machined Products |
| 321 | P-88 | M/s. Neena Industries | Expanded polythelene foam fitment |
| 322 | P-89 | M/s. Swaraj Industries | MS grills and fabrication |
| 323 | P-9 | M/s. Pack – A -Well | Polypreleyne bags |
| 324 | P-90 | M/s. Shri Krishna Industries | Electricals coils, stamping |
| 325 | P-92 | M/s. Polynova Inds. Ltd. | Artificial leather based on polyvinyl chloride & polyurathene |
| 326 | P-93 | M/s. Polynova Inds. Ltd. | Artificial leather based on polyvinyl chloride & polyurathene |
| 327 | P-94 | M/s. Polynova Inds. Ltd. | Artificial leather based on polyvinyl chloride & polyurathene |
| 328 | P-95 | M/s. Polynova Inds. Ltd. | Artificial leather based on polyvinyl chloride & polyurathene |
| 329 | P-96 | M/s. Polynova Inds. Ltd. | Artificial leather based on polyvinyl chloride & polyurathene |
| 330 | P-97 | M/s. Polynova Inds. Ltd. | Artificial leather based on polyvinyl chloride & polyurathene |
| 331 | P-98 | M/s. Polynova Inds. Ltd. | Artificial leather based on polyvinyl chloride & polyurathene |
| 332 | P-99 | M/s. Polynova Inds. Ltd. | Artificial leather based on polyvinyl chloride & polyurathene |
| 333 | P-A- 6 | M/s. Aakaash Manufacturing Co-Pvt. Ltd. | Readymix Concrets |
| 334 | P-A- 7, area 650m2(A) & 4000m2 (B) | M/s. Aakaash Manufacturing Co-Pvt. Ltd. | Readymix Concrets |
| 335 | P-A- 7-A(area 650m2) | M/s. Aakaash Manufacturing Co-Pvt. Ltd. | Readymix Concrets |
| 336 | P-A- 7-B (4000m2) | M/s. Aakaash Manufacturing Co-Pvt. Ltd. | Readymix Concrets |
| 337 | P-A-10 | M/s. Hindustan Petroleum Corp. Ltd. | Petrol pumps |
| 338 | P-A-4 | M/s Shiv Samarth Motors Pvt. Ltd. | Service Centre |
| 339 | P-A-8-2 | M/s. Arun Sheet Metal Works | Sheet metals fabrication, steel fabrication |
